This past week 1199 members voted on two important issues facing our union. First, members had to decide whether our newly organized child care members would be added to the list of workers in our union’s jurisdiction. Secondly, members voted on whether to give our union increased resources so we can take on the challenges and adversaries that threaten our union.
From December 1st- December 7th members cast ballots at voting locations across the state. Below are the voting results.
QUESTION #1: Add child care workers to the list of workers in our Union’s jurisdiction? | ||||||||
YES | NO | VOID | ||||||
CT State Employees | 1391 | 321 | 27 | |||||
CT Community Programs | 189 | 25 | 3 | |||||
CT Hospitals | 339 | 5 | 2 | |||||
CT Home Care | 112 | 1 | 2 | |||||
CT Nursing Homes | 1582 | 65 | 8 | |||||
Rhode Island (All) | 496 | 47 | 3 | |||||
TOTAL # | 4109 | 464 | 45 |
QUESTION #2: Establishes a new dues schedule and increase the minimum and maximum dues levels | ||||||||
YES | NO | VOID | Provisional Ballots | |||||
CT State Employees | 1127 | 612 | 8 | 70 | ||||
CT Community Programs | 139 | 77 | 1 | 19 | ||||
CT Hospitals | 315 | 27 | 4 | 20 | ||||
CT Home Care | 112 | 1 | 1 | 14 | ||||
CT Nursing Homes | 1445 | 192 | 16 | 196 | ||||
Rhode Island (All) | 426 | 100 | 8 | 17 | ||||
TOTAL # | 3564 | 1009 | 38 | 336 * Provisional ballots were not determinative in any division |
Both questions were passed overwhelmingly by the membership. Question 2 having been adopted will reflect an increase in dues effective January 1, 2016. This new structure will set us on the path toward building a stronger union that is equipped to be successful in the 21st century.